Bell Schedules for Jr./Sr. High
Bell Schedules
Regular
7:30-8:15 a.m. | 1st |
8:18-9:03 a.m. | 2nd |
9:06-9:51 a.m. | 3rd |
9:54-10:14 a.m. | VALOR |
10:17-10:42 a.m. | 4A |
10:45-11:10 a.m. | 4B |
11:13-11:38 a.m. | 4C/5A |
11:41 a.m. - 12:06 p.m. | 5B |
12:09 -12:34 p.m. | 5C |
12:37-1:22 p.m. | 6th |
1:25-2:10 p.m. | 7th |
Extended Advisory/Club
7:30-8:15 a.m. | Adv./Club |
8:18-8:58 a.m. | 1st |
9:01-9:41 a.m. | 2nd |
9:44-10:24 a.m. | 3rd |
10:27-10:52 a.m. | 4A |
10:55-11:20 a.m. | 4B |
11:23-11:48 a.m. | 4C/5A |
11:51 a.m. - 12:16 p.m. | 5B |
12:19 -12:44 p.m. | 5C |
12:47-1:27 p.m. | 6th |
1:30-2:10 p.m. | 7th |
2-Hour Delay
9:30-10:05 a.m. | 1st |
10:08-10:41 a.m. | 2nd |
10:44-11:17 a.m. | 3rd |
11:20-11:50 a.m. | 4A/4B |
11:53 a.m. - 12:23 p.m. | 4C/5A |
12:26 -12:56 p.m. | 5B/5C |
12:59 -1:32 p.m. | 6th |
1:35-2:10 p.m. | 7th |
2-Hour Early Release
7:30-8:05 a.m. | 1st |
8:08-8:41 a.m. | 2nd |
8:44-9:17 a.m. | 3rd |
9:20-9:53 a.m. | 6th |
9:56-10:29 a.m. | 7th |
10:32-11:02 a.m. | 4A/4B |
11:05-11:35 a.m. | 4C/5A |
11:38 a.m. - 12:10 p.m. | 5B/5C |
Assembly
Assembly Bell Schedule |
|
7:30 - 8:03 a.m. | 1st |
8:06 - 8:39 a.m | 2nd |
8:42 - 9:15 a.m. | 3rd |
9:18- 10:38 a.m. | Assembly |
10:41 - 11:06 a.m. | 4A |
11:09 - 11:34 a.m. | 4B |
11:37 - 12:02 p.m. | 4C/5A |
12:05 - 12:30 p.m. | 5B |
12:33 - 12:58 p.m. | 5C |
1:01 - 1:34 p.m. | 6th |
1:37 - 2:10 p.m. | 7th |
Pep Rally Schedule |
|
7:30 - 8:10 a.m. | 1st |
8:13 - 8:53 a.m | 2nd |
8:56 - 9:36 a.m. | 3rd |
9:39 - 10:04 a.m. | 4A |
10:07 - 10:32 a.m. | 4B |
10:35-11:00 a.m. | 4C/5A |
11:03 - 11:28 a.m. | 5B |
11:31 - 11:56 a.m. | 5C |
11:59 a.m. -12:39 p.m. | 6th |
12:42 - 1:22 p.m. | 7th |
1:25-2:10 p.m. | Pep Rally |